Specifications:
| Birthstone Month: | February |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Gemstone Wt: | 1.62 ctw |
| Gender: | Women |
| Gross Wt: | 4.92 |
| Height: | 5.84 MM |
| Length: | 25.15 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Purple |
| Stone 1: | Amethyst |
| Stone 1 Carat: | 0.04 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 1.80mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 10: | Rhodolite Garnet |
| Stone 10 Carat: | 0.08 ctw |
| Stone 10 Creation Method: | Natural |
| Stone 10 Quantity: | 2 |
| Stone 10 Shape: | Round |
| Stone 10 Size: | 1.80mm |
| Stone 10 Treatment Method: | Not Treated |
| Stone 11: | Rhodolite Garnet |
| Stone 11 Carat: | 0.24 ctw |
| Stone 11 Creation Method: | Natural |
| Stone 11 Quantity: | 8 |
| Stone 11 Shape: | Round |
| Stone 11 Size: | 1.60mm |
| Stone 11 Treatment Method: | Not Treated |
| Stone 2: | Amethyst |
| Stone 2 Carat: | 0.27 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 14 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.60mm |
| Stone 2 Treatment Method: | Not Treated |
| Stone 3: | Peridot |
| Stone 3 Carat: | 0.09 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 4 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.80mm |
| Stone 3 Treatment Method: | Not Treated |
| Stone 4: | Peridot |
| Stone 4 Carat: | 0.08 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 4 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.60mm |
| Stone 4 Treatment Method: | Not Treated |
| Stone 5: | Citrine |
| Stone 5 Carat: | 0.04 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 2 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.80mm |
| Stone 5 Treatment Method: | Heat Treated |
| Stone 6: | Citrine |
| Stone 6 Carat: | 0.24 ctw |
| Stone 6 Creation Method: | Natural |
| Stone 6 Quantity: | 12 |
| Stone 6 Shape: | Round |
| Stone 6 Size: | 1.60mm |
| Stone 6 Treatment Method: | Heat Treated |
| Stone 7: | Garnet |
| Stone 7 Carat: | 0.06 ctw |
| Stone 7 Creation Method: | Natural |
| Stone 7 Quantity: | 2 |
| Stone 7 Shape: | Round |
| Stone 7 Size: | 1.80mm |
| Stone 7 Treatment Method: | Not Treated |
| Stone 8: | Garnet |
| Stone 8 Carat: | 0.24 ctw |
| Stone 8 Creation Method: | Natural |
| Stone 8 Quantity: | 8 |
| Stone 8 Shape: | Round |
| Stone 8 Size: | 1.60mm |
| Stone 8 Treatment Method: | Not Treated |
| Stone 9: | Swiss Blue Topaz |
| Stone 9 Carat: | 0.24 ctw |
| Stone 9 Creation Method: | Natural |
| Stone 9 Quantity: | 6 |
| Stone 9 Shape: | Round |
| Stone 9 Size: | 1.60mm |
| Stone 9 Treatment Method: | Irradiated |
| Style: | Butterfly Pendant |
| Total Qty Of Stones: | 64 |
| Total Stone Wt: | 1.62 ctw |
| Width: | 25.15 MM |
As described in our Privacy Policy, we collect personal information from your interactions with us and our website, including through cookies and similar technologies. We may also share this personal information with third parties, including advertising partners. We do this in order to show you ads on other websites that are more relevant to your interests and for other reasons outlined in our privacy policy.
Sharing of personal information for targeted advertising based on your interaction on different websites may be considered "sales", "sharing", or "targeted advertising" under certain U.S. state privacy laws. Depending on where you live, you may have the right to opt out of these activities. If you would like to exercise this opt-out right, please follow the instructions below.
If you visit our website with the Global Privacy Control opt-out preference signal enabled, depending on where you are, we will treat this as a request to opt-out of activity that may be considered a “sale” or “sharing” of personal information or other uses that may be considered targeted advertising for the device and browser you used to visit our website.