Hawk - HB430F.547
HPS Disc Brake Pad; 0.547 Thickness;
High Performance Street disc brake pads are legendary for increasing stopping power on street-legal vehicles. Increasing the performance of your vehicles braking system is easy when you choose Hawk Performances HPS braking compound. The High Performance Street compound offers a higher coefficient of friction over stock brake pads and can provide you 20 to 40 percent more stopping power and higher resistance to brake fade than most standard replacement pads. Less fade means you will have better pedal feel and more consistent performance in a durable brake pad that generates less brake dust.
- HPS Performance Street Compound
- Increased Stopping Power
- High Friction/Torque Hot Or Cold
- Extended Pad Life
- Low Dust
- Virtually Noise-Free
|
Notes Important part details |
Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| Rear | 2007 | Ford | Focus | ST Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2006 | Ford | Focus | ZX4 ST Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2005 | Ford | Focus | ZX4 ST Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2004 | Ford | Focus | LX Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2004 | Ford | Focus | LX Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| Rear | 2004 | Ford | Focus | SE Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2004 | Ford | Focus | SE Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2004 | Ford | Focus | SE Wagon 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2004 | Ford | Focus | SE Wagon 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2004 | Ford | Focus | ZTS Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2004 | Ford | Focus | ZTS Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2004 | Ford | Focus | ZTW Wagon 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | LX Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | LX Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | SE Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | SE Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | SE Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | SE Wagon 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | SE Wagon 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | SE Wagon 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | ZTS Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | ZTS Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | ZTW Wagon 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2003 | Ford | Focus | ZTW Wagon 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2002 | Ford | Focus | LX Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Focus | SE Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2002 | Ford | Focus | SE Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Focus | SE Wagon 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2002 | Ford | Focus | SE Wagon 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| Rear | 2002 | Ford | Focus | ZTS Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2002 | Ford | Focus | ZTW Wagon 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
| Rear | 2001 | Ford | Focus | ZTS Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
As described in our Privacy Policy, we collect personal information from your interactions with us and our website, including through cookies and similar technologies. We may also share this personal information with third parties, including advertising partners. We do this in order to show you ads on other websites that are more relevant to your interests and for other reasons outlined in our privacy policy.
Sharing of personal information for targeted advertising based on your interaction on different websites may be considered "sales", "sharing", or "targeted advertising" under certain U.S. state privacy laws. Depending on where you live, you may have the right to opt out of these activities. If you would like to exercise this opt-out right, please follow the instructions below.
If you visit our website with the Global Privacy Control opt-out preference signal enabled, depending on where you are, we will treat this as a request to opt-out of activity that may be considered a “sale” or “sharing” of personal information or other uses that may be considered targeted advertising for the device and browser you used to visit our website.