SPECIFICATIONS:
- Amperage Draw: 5.3 amps @ 40 psi, 6.0 amps @ 60 psi
- Flow Rate: 145 LPH @ 40 psi, 119 LPH @ 60 psi
FEATURES & BENEFITS:
- OEM or better performance
- Coated corrosion-resistant case to minimize seizing during non-operation
- Specifically designed for quiet operation
- Drop-in replacement
- Gradient density fuel strainer for superior contaminant filtration
- Patented check valve technology
- Compatible with modern ethanol-infused pump gasoline
| 2018 | Can-Am | Maverick Trail 1000 4x4 |
| 2018 | Can-Am | Maverick Trail 800 4x4 |
| 2018 | Can-Am | Maverick X3 Max Turbo |
| 2018 | Can-Am | Maverick X3 Turbo 900 4x4 |
| 2019 | Can-Am | Maverick Sport 1000 4x4 |
| 2022 | Can-Am | Maverick Trail 700 4x4 |
| 2023-2024 | Can-Am | Commander Max 1000R DPS 4x4 |
| 2023-2024 | Can-Am | Maverick X3 Max Turbo DS |
| 2023-2024 | Can-Am | Maverick X3 Max Turbo RR RS |
| 2024 | Can-Am | Commander 1000R DPS 4x4 |
| 2024 | Can-Am | Commander 1000R X MR 4x4 |
| 2024 | Can-Am | Commander 1000R XT 4x4 |
| 2024 | Can-Am | Commander 1000R XT-P 4x4 |
| 2024 | Can-Am | Commander 700 DPS 4x4 |
| 2024 | Can-Am | Commander 700 XT 4x4 |
| 2024 | Can-Am | Commander Max 1000R XT 4x4 |
| 2024 | Can-Am | Commander Max 1000R XT-P 4x4 |
| 2024 | Can-Am | Commander Max 700 DPS |
| 2024 | Can-Am | Commander Max 700 XT |
| 2024 | Can-Am | Commander Max X MR |
| 2024 | Can-Am | Defender HD10 X mr |
| 2024 | Can-Am | Defender PRO HD10 XT |
| 2024 | Can-Am | Maverick R 999T |
| 2024 | Can-Am | Maverick R X 999T |
| 2024 | Can-Am | Maverick R X RS 999T w/Smart-Shox |
| 2024 | Can-Am | Maverick Sport 1000R DPS 4x4 |
| 2024 | Can-Am | Maverick Sport 1000R X MR 4x4 |
| 2024 | Can-Am | Maverick Sport 1000R X RC 4x4 |
| 2024 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
| 2024 | Can-Am | Maverick Trail 1000 DPS 4x4 |
| 2024 | Can-Am | Maverick Trail 700 DPS 4x4 |
| 2024 | Can-Am | Maverick X3 Max Turbo RR DS |
| 2024 | Can-Am | Maverick X3 Max Turbo RR X MR |
| 2024 | Can-Am | Maverick X3 Max Turbo RR X RC |
| 2024 | Can-Am | Maverick X3 Turbo DS |
| 2024 | Can-Am | Maverick X3 Turbo RR X DS |
| 2024 | Can-Am | Maverick X3 Turbo RR X MR (64") |
| 2024 | Can-Am | Maverick X3 Turbo RR X RC (64") |
| 2024 | Can-Am | Maverick X3 Turbo RR X RC (72") |
| 2024 | Can-Am | Maverick X3 Turbo RR X RS |
| 2024 | Can-Am | Maverick X3 Turbo RR X RS Smart-Shox |
**All Clearance and Open Box Deals are FINAL**
As described in our Privacy Policy, we collect personal information from your interactions with us and our website, including through cookies and similar technologies. We may also share this personal information with third parties, including advertising partners. We do this in order to show you ads on other websites that are more relevant to your interests and for other reasons outlined in our privacy policy.
Sharing of personal information for targeted advertising based on your interaction on different websites may be considered "sales", "sharing", or "targeted advertising" under certain U.S. state privacy laws. Depending on where you live, you may have the right to opt out of these activities. If you would like to exercise this opt-out right, please follow the instructions below.
If you visit our website with the Global Privacy Control opt-out preference signal enabled, depending on where you are, we will treat this as a request to opt-out of activity that may be considered a “sale” or “sharing” of personal information or other uses that may be considered targeted advertising for the device and browser you used to visit our website.